Performance Handicap Racing Fleet of Galveston Bay
Post Office Box 1276
La Porte, TX 77572-1276
2007 Rating Appeal Form
To appeal current rating, complete and sign form and mail to the address above; include the appeals fee of $35 and your current rating certificate. The appeal must be received by the Secretary of PHRFGB 14 days before the appeals meeting.
Electronic submissions by e-mail will not be accepted...
| RATING APPEAL of ____________________________________________ (Name of Yacht Under Appeal) | |||||||
| Owner of above yacht: | Class/Length: | ||||||
| Current Valid Rating: | Suggested Rating: | ||||||
| All the following sections will be filled out by the person appealling the rating of the yacht above, even if you are appealling another yacht's rating. Include all information pertaining to your yacht. | |||||||
| Appellant's Name: | |||||||
| Street: | City: | State: | Zip: | ||||
| Home Phone: | Office Phone: | ||||||
| Class/Length of appellant's yacht: | |||||||
| Date of last haul out: | Type of bottom paint: | ||||||
| How often is bottom cleaned? | How is bottom paint applied? | ||||||
| How is the bottom cleaned? | |||||||
| Sail Inventory | Sailmaker |
Material |
Weight Oz. | Condition |
Age(months) | ||
| Mainsail | |||||||
| Genoa, LP% | |||||||
| Genoa, LP% | |||||||
| Genoa, LP% | |||||||
| Spinnaker #1 | |||||||
| Spinnaker #2 | |||||||
| Others (list) | |||||||
| CREW: | How many years of racing experience for skipper? | ||||||
| How many normally in your crew including skipper? | |||||||
| How many crew members sail with you more than 50% of the time? | |||||||
| TYPES of RACES SAILED: | Rum Races | Wed. Nite | OD Events | GBCAs | HYC | LYC | Offshore |
| No. Sailed Annually | |||||||
| RACE RESULTS: List race results for at least five races | |||||||
| Date | Race name | Class Division | Number starters | Correct'd Fin. Pos. | +/- sec/mi. to be 1st in class | +/- sec/mi. to be 3rd in class | Club Sponsor |
| RACE FINISH POSITION: | What percentage of time do you finish in top third? | ||||||
| What percentage of time do you finish in middle third? | |||||||
| What percentage of time do you finish in bottom third? | |||||||
| COMPETITION: List those boats you feel sail with you on a boat to boat basis. | |||||||
| Class/Length: | Yacht Name | Owner | Current Rating | Sugg'ted Rating | |||
| COMPETITION: List those boats whose ratings you consider unfair, and what rating you recommend as being fair. (Optional) | |||||||
| Class/Length: | Yacht Name | Owner | Current Rating | Sugg'ted Rating | |||
| Please attach any additional comments that you feel will help your appeal
use additional sheets as necessary, maximum of 2 pages. Please sign and date this form and
return to PHRFGB. The appeal will be reviewed by the PHRFGB Board at the next appeals
meeting. Appellant's Signature: _____________________________________________ Date: ______________ |
|||||||
| DETERMINATION (for handicappers use only) | |||||||
| Handicapper's Signature: | Date: | ||||||